Click to enlarge
PORSCHE BOXSTER 2.9 2DR PDK ....VAT QUALIFYING....
- Year/Reg:
- 2010 (10)
- Mileage:
- 10,000
- Engine size:
- 2.9L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Convertible
- Colour:
- Black
2 Doors, Automatic, Convertible, Petrol, 10,000 miles, Metallic Black. FULL WIDE TOUCH SCREEN SAT NAV, PCM PHONE PREP, FULL BLACK LEATHER ELECTRIC SPORTS SEATS, BRAND NEW 19" TURBO II ALLOY WHEELS WITH PORSCHE CREST CENTER CAP AND BRAND NEW TYRES, XENON GET YOU HOME HEADLIGHTS, RADIO/MP3/CD PLAYER, AUTOMATIC CLIMATE CONTROL, AIR CONDITIONING, CRUISE CONTROL, LEATHER STEERING WHEEL WITH GEAR CHANGE BUTTONS, HEATED REAR SCREEN, E/HEATED DOOR MIRRORS, FRONT FOG LIGHTS, RETRACTABLE REAR SPOILER, TRACTION CONTROL, ABS.ONE OWNER FROM NEW.VAT QUALIFYING.VIEWING HIGHLY RECOMMENDED.P/X WELCOME.LOW COST FINANCE AVAILABLE.CLICK ON TO OUR WEBSTE TO VIEW MORE VEHICLES. £27,995
- 201143424251978
- 2010
- 10
- QKwdPkhnTkM=
- £27,995
- 5599
- 10,000
- Cars
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 2893 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 214 g/km |
| Insurance group | 18 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 10 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 20.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 43.5 mpg |
| Fuel consumption (combined) | 31 mpg |
| 0 - 62 mph | 5.8 seconds |
| Top speed | 162 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 255 bhp |
| Engine torque | 214 lbs/ft |
Dimensions
| Height | 1292 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4342 mm |
| Wheelbase | 2415 mm |
| Width | 1801 mm |
| Width including mirrors | 1952 mm |
| Fuel tank capacity | 64 litres |
| Gross vehicle weight | 1670 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 280 litres |
| Max loading weight | 305 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1365 kg |
| Turning circle (kerb to kerb) | 11.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Active carbon filter | 2 speed front wipers + intermittent wipe |
| Continuously variable dimming interior light | Automatically extending rear spoiler |
| Electrically adjustable backrest | Body colour bumpers |
| Footwell illumination | Body colour door handles |
| Front centre console storage box | Brushed stainless steel central tailpipe |
| Front headrests | Coming home function |
| Front passenger seat isofix location point | Electric heated rear glass window |
| Height/reach adjust steering wheel | Electric windows one touch open/close |
| Integrated double cupholders | Electrically adjustable and heated door mirrors |
| Interior orientation lighting | Electrically operated hood with heated rear window |
| Interior roof lining | Front air dam with integrated air inlets |
| Lockable glovebox | Front fog lights |
| Luggage compartment lid front and rear in aluminium | Green tinted glass |
| Rear centre console + storage compartment | Heated washer nozzles |
| Sports pedals | Water repellent side windows |
| Storage compartments in doors | Windscreen with grey top tint |
| Sun visors with illuminated vanity mirrors | Body colour door mirrors |
| 3 spoke leather steering wheel | Solid paint |
| Air conditioning | Tyre repair kit, including sealant foam |
| Alcantara/leatherette seat trim | 17" Boxster III alloy wheels |
| Coat hook integrated into back seat | |
| Driver/passenger manual seat height adjust | |
| Driver/passenger seats fore/aft adjustment | |
| Leather gearknob | |
| Leather handbrake | |
| Radio | |
| 2x25 watt output + 4 loudspeakers | |
| MP3 Compatible CD player | |
| Brake pad wear sensors | |
| Electric engine and trunk lid release | |
| Multi Function Display | |
| On board computer | |
| Outside temperature gauge | |
| Variable PAS | |
| Black instrument dials |
Safety
| 3 point automatic seatbelts |
| ABS+ABD |
| ASR |
| Driver and passenger airbags |
| Front seatbelt pretensioners + load limiters |
| Passenger airbag deactivate switch |
| Side (thorax) airbags |
| Roll over protection |
| Alarm |
| Locking wheel bolts |
| Remote control central locking |
| Transponder engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£28,995
-
£6,995
-
£32,995
-
£21,995
-
£21,995
-
£17,495
- Telephone:
- 01246 86686607802 336847
- carbridge@tiscali.co.uk
- Address:
-
Stretton Service Station
MAIN ROAD
STRETTON
DERBYSHIRE
DE55 6EW
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.






















